Certificates of Deposit
Which one is right for you?
Certificate Builder - Share Certificate
- $0/min. deposit
- Terms from 6 months to 5 years.
- Monthly deposits are required.
- See deposit rates for current dividend rate.
- Funds are auto transferred to a share certificate when the balance is $500.
Standard Share Certificate - Preferred Product!
- $500/min. deposit
- Terms available from 6 months to 5 years.
- Dividends paid monthly.
- See deposit rates for current dividend rate.
- Contact a member representative for further information.
Jumbo Share Certificate
- $35,000/min. deposit
- Terms available from 6 months to 5 years.
- Dividends paid monthly.
- See deposit rates for current dividend rate.
- Contact a member representative for further information.
Rate Bump Share Certificate
- $5,000/min. deposit
- Terms available from 3 to 5 years.
- Dividends paid monthly.
- See deposit rates for current dividend rate.
- Contact a member representative for further information.
Rates
| Term | Dividend Rate | Standard *A.P.Y. | Jumbo Dividend Rate | Jumbo *A.P.Y. |
|---|---|---|---|---|
| 6 Month | 3.350% | 3.40% | 3.590% | 3.65% |
| 9 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 12 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 18 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 24 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 36 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 48 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
*A.P.Y. = Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. These rates are subject to change. Minimum balance required to open account and earn the stated APY= $500/Standard. $35,000/Jumbo. A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Fees may reduce earnings. Yields are compounded monthly. | ||||
| Term | Dividend Rate | Standard *A.P.Y. | Jumbo Dividend Rate | Jumbo *A.P.Y. |
|---|---|---|---|---|
| 36 Month | 3.150% | 3.20% | 3.400% | 3.45% |
| 48 Month | 3.150% | 3.20% | 3.400% | 3.45% |
| 60 Month | 3.150% | 3.20% | 3.400% | 3.45% |
*A.P.Y. = Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. These rates are subject to change. Minimum balance required to open account and earn the stated APY= $500/Standard. $35,000/Jumbo. A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Fees may reduce earnings. Yields are compounded monthly. | ||||

