Signature Loans
Need Extra Cash?
Life demands that you have financial flexibility, and there’s not a safer, easier place to get it than ACU.
- 10.49%/*A.P.R. As Low As
- Terms from 12 to 48 Months
- Maximum amount $20,000 or 20% of base salary (lesser of the two).
- View current rates
- Contact a member representative for further information
- Estimated monthly payment per $1,000 at 11.24% for 12 months is $88.49
Rates
Term | *APR as low as | Est. Monthly Pmt. per $1k | Other Details |
---|---|---|---|
12 Month | 8.99% | $87.45 | Maximum amount of $20,000 or 20% of annual income. |
24 Month | 9.49% | $45.91 | Maximum amount of $20,000 or 20% of annual income. |
36 Month | 9.99% | $32.26 | Maximum amount of $20,000 or 20% of annual income. |
48 Month | 10.49% | $25.60 | Maximum amount of $20,000 or 20% of annual income. |
*A.P.R. = Annual Percentage Rate. |
Type | Term | *APR as low as1 | Est. Monthly Pmt. per $1k | Other Details |
---|---|---|---|---|
Share Equity | 36 Months | 8.49% | $31.56 | Maximum loan amount is 150% above the amount of shares pledged. |
Share Equity | 48 Months | 8.74% | $24.76 | Maximum loan amount is 150% above the amount of shares pledged. |
Share Equity | 60 Months | 8.74% | $20.63 | Maximum loan amount is 150% above the amount of shares pledged. |
*A.P.R. = Annual Percentage Rate |
Note: As Low As rate may include a 0.50% discount for loans currently enrolled in an electronic payment plan such as direct deposit, payroll deduction, or automatic withdrawal. If electronic payments are discontinued, the loan rate will increase 0.50%. Not all applicants will qualify for the lowest rates.