The power to save for your future.
Which saving account is right for you and your family?
No matter where you are in your journey of savings, ACU has the product you need to reach your financial goals!
Regular Shares
Required for membership - 0.50%/Maximum A.P.Y.*
- $25.00 minimum balance to earn dividends
- Dividends paid quarterly.
- Accessible at 30,000 ATMs nationwide (checking account required).
Premium Savings
2.25%/Maximum A.P.Y.*
- $500.00 minimum balance to earn dividends.
- Accessible at 30,000 ATMs nationwide (checking account required).
- A great way to save money and earn dividends at a great rate!
Rates
| Account Type | Dividend Rate | *A.P.Y. | Dividends Compounded | Dividends Paid | Minimum Amt to Receive APY |
|---|---|---|---|---|---|
| Regular Shares | 0.500% | 0.50% | Quarterly | Quarterly | $25 |
*A.P.Y = Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. These rates are variable rates. Rate may change after the opening of any of the above accounts. Fees may reduce earnings. | |||||
| Account Type | Dividend Rate | *A.P.Y. | Minimum Amt to Receive APY |
|---|---|---|---|
| Tier 1 ($0 to $499) | 0.000% | 0.00% | None Paid |
| Tier 2 ($500 to $9,999) | 1.490% | 1.50% | $500 |
| Tier 3 ($10,000 to $49,999) | 1.735% | 1.75% | $10,000 |
| Tier 4 ($50,000 to $99,999) | 1.980% | 2.00% | $50,000 |
| Tier 5 ($100,000+) | 2.230% | 2.25% | $100,000 |
*A.P.Y = Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. | |||

