Auto Loans
New or Used - As low as 4.74% APR*
- See loan rates for term and rate information.
- New & Used terms up to 84 months available.**
- Classic auto loans up to 48 months. Please contact for rates.
Shop For Your New Car
- Search over 4 million vehicles from local dealers.
- Free CARFAX®, vehicle comparisons, and more!
Start Your Search
Rates
| Term** | New & Used *APR as low as | Est. Monthly Pmt. per $1k | Minimum Value | Other Details |
|---|---|---|---|---|
| New & Used Automobiles | ||||
| 0-36 Months | 4.74% | $29.85 | Vehicles older than 7 years prior to current year receive the "Classic" automobile rate. Please contact a team member for rate information. | |
| 37-48 Months | 4.99% | $23.02 | ||
| 49-60 Months | 4.99% | $18.87 | ||
| 61-72 Months | 4.99% | $16.10 | $15,000 | |
| 73-84 Months | 5.74% | $14.48 | $40,000 | |
*A.P.R. = Annual Percentage Rate. Not all applicants will qualify for the lowest rates. **Some terms require a minimum financing amount. Contact team member for Classic auto rates. Used vehicles and motorcycles are those of a model year between 2 to 7 years previous of current year. The maximum loan amount for used collateral is 120% of the NADA retail value plus any rebate-eligible additions such as extended warranty, GAP insurance, and any miscellaneous documentation fees. Terms and Conditions: New vehicles and motorcycles are those of current or previous year make and model. The maximum loan amount for new vehicles or motorcycles is 120% of the collateral value, which is defined as MSRP (or purchase price on motorcycles with no MSRP), less dealer discounts plus any rebate-eligible additions such as warranties and GAPP. Note: Calculators are available as a self-help tool and not intended to provide advice. Accuracy of the calculator is not guaranteed. Examples are for illustrative purposes. Use of calculator does not guarantee approval. Not all applicants will qualify for the lowest rates. | ||||
| Auto Loan Calculators | ||||

