Business Certificate of Deposit
Help your business achieve more with a competitive business share certificate rate.
Business Membership Requirements:
- Business must be located in an eligible community or be owned by an eligible ACU member.
- Business members must open a Business Savings account with at least $5.00 on deposit.
Contact a Team Member Today
Our Financial Wellness Consultants are standing by to take your call at 800-245-8112.
| Term | Dividend Rate | Standard *A.P.Y.1 | Jumbo Dividend Rate | Jumbo *A.P.Y.1 |
|---|---|---|---|---|
| 6 Month | 3.350% | 3.40% | 3.590% | 3.65% |
| 9 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 12 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 18 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 24 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 36 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 48 Month | 3.300% | 3.35% | 3.540% | 3.60% |
| 60 Month | 3.400% | 3.45% | 3.640% | 3.70% |
Dividends compounded & paid monthly 1 Minimum Deposit to Open: *A.P.Y = Annual Percentage Yield. APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. These rates are variable rates. Rate may change after the opening of any of the above accounts. Fees may reduce earnings on the account. Certificate of Deposit Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. | ||||

