Auto Loans
New or Used
- See loan rates below for term and rate information.
- New & Used terms up to 84 months available.**
- Classic auto loans up to 48 months. Please contact for rates.
Shop For Your New Car
- Search over 4 million vehicles from local dealers.
- Free CARFAX®, vehicle comparisons, and more!
Start Your Search
Rates
| Term** | Rate as low as | APR* | Est. Monthly Pmt. per $20k | Minimum Value | Other Details |
|---|---|---|---|---|---|
| New & Used Automobiles | |||||
| 0-36 Months | 4.74% | 5.07% | $600.07 | Vehicles older than 7 years prior to current year receive the "Classic" automobile rate. Please contact a team member for rate information. | |
| 37-48 Months | 4.99% | 5.24% | $462.80 | ||
| 49-60 Months | 4.99% | 5.20% | $379.22 | ||
| 61-72 Months | 4.99% | 5.16% | $323.62 | $15,000 | |
| 73-84 Months | 5.74% | 5.89% | $291.13 | $40,000 | |
*A.P.R. = Annual Percentage Rate based off a $20,000.00 loan with a $100.00 loan origination fee. Not all applicants will qualify for the lowest rates. As Low As rate includes a 0.25% reduction when the loan amount financed is 80% or less of the NADA retail, MSRP, or applicable value. Transportation loans are eligible for the 0.50% electronic payment such as direct deposit, payroll deduction, or automatic withdrawal, which is also reflected in the advertised rate. If electronic payments are discontinued, the loan rate will increase 0.50%. Discount is not available on all loan types. Est. Pmt. Per $20k indicates the estimated monthly payment per $20,000 financed (including orgination fees) at the lowest stated rate over the maximum term listed for that row. Payment examples are calculated using the highest term in each rate category. Example: 0-36 months term category uses 36 months to estimate the monthly payment per $20,000. **Some terms require a minimum financing amount. Contact team member for Classic auto rates. Used vehicles and motorcycles are those of a model year between 2 to 7 years previous of current year. The maximum loan amount for used collateral is 120% of the NADA retail value plus any rebate-eligible additions such as extended warranty, GAP insurance, and any miscellaneous documentation fees. Terms and Conditions: New vehicles and motorcycles are those of current or previous year make and model. The maximum loan amount for new vehicles or motorcycles is 120% of the collateral value, which is defined as MSRP (or purchase price on motorcycles with no MSRP), less dealer discounts plus any rebate-eligible additions such as warranties and GAPP. Note: Calculators are available as a self-help tool and not intended to provide advice. Accuracy of the calculator is not guaranteed. Examples are for illustrative purposes. Use of calculator does not guarantee approval. Not all applicants will qualify for the lowest rates. | |||||
| Auto Loan Calculators | |||||

