HELOCopter
4.25% APR
15 Year Term
As Low As Rate Shown Above

High Interest
Lock in an APY based on the term of each CD account. The longer you save, the greater the return.

Guaranteed Returns
Pre-determined rates mean you’ll always know what to expect from your CD account.

Interest Payments
Decide when and how your CD account interest is paid out based on what works best for you, whether end of term, or monthly.
For Additional CD Terms and Rates, Please See Rate Table Below.
Term | Dividend Rate | Standard *A.P.Y. | Jumbo Div Rate | Jumbo *A.P.Y. | Min Deposit to Open |
6 Month | 0.450% | 0.45% | 0.550% | 0.55% | $500 for Standard CD $35,000 for Jumbo CD |
9 Month | 0.450% | 0.45% | 0.550% | 0.55% | |
12 Month | 0.500% | 0.50% | 0.600% | 0.60% | |
18 Month | 0.500% | 0.50% | 0.600% | 0.60% | |
24 Month | 0.600% | 0.60% | 0.700% | 0.70% | |
36 Month | 0.700% | 0.70% | 0.800% | 0.80% | |
48 Month | 0.800% | 0.80% | 0.900% | 0.90% | |
60 Month | 1.140% | 1.15% | 1.240% | 1.25% | |
Share Certificates with Rate Bump Option | |||||
36 Month | 0.200% | 0.20% | 0.300% | 0.30% | Standard Rate: $5,000 Jumbo Rate: $35,000 |
48 Month | 0.300% | 0.30% | 0.400% | 0.40% | |
60 Month | 0.650% | 0.65% | 0.750% | 0.75% | |
Share Certificate Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield and is current as of November 1,2020 Rate Bump Option: Allows a one-time "bump" to the current rate during certificate term. |
Dividend Rate | Standard *A.P.Y. | Jumbo Div Rate | Jumbo *A.P.Y. |
6 Month | |||
0.450% | 0.45% | 0.550% | 0.55% |
9 Month | |||
0.450% | 0.45% | 0.550% | 0.55% |
12 Month | |||
0.500% | 0.50% | 0.600% | 0.60% |
18 Month | |||
0.500% | 0.50% | 0.600% | 0.60% |
24 Month | |||
0.600% | 0.60% | 0.700% | 0.70% |
36 Month | |||
0.700% | 0.70% | 0.800% | 0.80% |
48 Month | |||
0.800% | 0.80% | 0.900% | 0.90% |
60 Month | |||
1.140% | 1.150% | 1.240% | 1.25% |
Share Certificates with Rate Bump Option | |||
36 Month | |||
0.200% | 0.20% | 0.300% | 0.30% |
48 Month | |||
0.300% | 0.30% | 0.400% | 0.40% |
60 Month | |||
0.650% | 0.65% | 0.750% | 0.75% |
Share Certificate Notes: A penalty may be charged for early withdrawal. See account disclosures for penalty calculation. Yields are compounded monthly. *A.P.Y. = Annual Percentage Yield and is current as of November 1, 2020. Rate Bump Option: Allows a one-time "bump" to the current rate during certificate term. |